/cdn.vox-cdn.com/uploads/chorus_image/image/71119771/1408672416.0.jpg)
Following a blistering -8 64 in the first round of the 2022 Open Championship, Cameron Young holds a two-shot lead after 18 holes from the Old Course at St Andrews.
Young’s eight-birdie, zero-bogey round benefitted from a favorable tee time and better conditions than those with later tee times had on Thursday, but that shouldn’t sully a tremendous round that has the Wake Forest graduate now the third choice to win the Claret Jug at DraftKings Sportsbook.
Rory McIlory trails Young on the leaderboard at -6 and is alone in second place. But the four-time major winner has won 21 events on the PGA TOUR, whereas Young’s best performance is T2 in three different events this season.
The pre-tournament favorite McIlroy stands at +360 to win, down from his +900 before today’s round. Australia’s Cameron Smith is -5 on the leaderboard, and his price of +700 makes him the second choice to win, with Young is at +800 despite his Thursday night lead. 2022 Masters Champions Scottie Scheffler is -4, but is also at +800 as well.
Here is the complete leaderboard following the opening round of the 2022 Open Championship from St Andrews.
2022 Open Championship Leaderboard
Place | Player | Score | Sunday's Round | Thru |
---|---|---|---|---|
Place | Player | Score | Sunday's Round | Thru |
1 | Cameron Smith | -20 | -8 | F |
2 | #REF! | -19 | -7 | F |
3 | Rory McIlroy | -18 | -2 | F |
T4 | Tommy Fleetwood | -14 | -5 | F |
T4 | Viktor Hovland | -14 | +2 | F |
T6 | Brian Harman | -13 | -6 | F |
T6 | Dustin Johnson | -13 | -3 | F |
T8 | Bryson DeChambeau | -12 | -6 | F |
T8 | Patrick Cantlay | -12 | -4 | F |
T8 | Jordan Spieth | -12 | -4 | F |
T11 | Sadom Kaewkanjana | -11 | -7 | F |
T11 | Abraham Ancer | -11 | -7 | F |
T11 | Dean Burmester | -11 | -6 | F |
T11 | Tyrrell Hatton | -11 | -4 | F |
T15 | Lucas Herbert | -10 | -5 | F |
T15 | Xander Schauffele | -10 | -5 | F |
T15 | Anthony Quayle | -10 | -5 | F |
T15 | Francesco Molinari | -10 | -4 | F |
T15 | Adam Scott | -10 | -1 | F |
T15 | Si Woo Kim | -10 | +1 | F |
T21 | Billy Horschel | -9 | -5 | F |
T21 | Min Woo Lee | -9 | -4 | F |
T21 | Trey Mullinax | -9 | -3 | F |
T21 | Shane Lowry | -9 | -2 | F |
T21 | Kevin Kisner | -9 | -2 | F |
T21 | Matt Fitzpatrick | -9 | E | F |
T21 | Scottie Scheffler | -9 | +2 | F |
T28 | Tony Finau | -8 | -6 | F |
T28 | Corey Conners | -8 | -5 | F |
T28 | Harold Varner III | -8 | -4 | F |
T28 | Will Zalatoris | -8 | -3 | F |
T28 | Dylan Frittelli | -8 | -2 | F |
T28 | Thomas Pieters | -8 | -1 | F |
T34 | Thomas Detry | -7 | -4 | F |
T34 | Robert MacIntyre | -7 | -4 | F |
T34 | Talor Gooch | -7 | -3 | F |
T34 | Lee Westwood | -7 | -3 | F |
T34 | Sahith Theegala | -7 | -2 | F |
T34 | Jon Rahm | -7 | -2 | F |
T34 | Victor Perez | -7 | -2 | F |
T34 | Aaron Wise | -7 | -1 | F |
T42 | Sam Burns | -6 | -8 | F |
T42 | Jason Kokrak | -6 | -4 | F |
T42 | Thriston Lawrence | -6 | -3 | F |
T42 | Adrian Meronk | -6 | -3 | F |
T42 | Chris Kirk | -6 | -2 | F |
T47 | Garrick Higgo | -5 | -6 | F |
T47 | Patrick Reed | -5 | -5 | F |
T47 | Jordan L Smith | -5 | -5 | F |
T47 | Yuto Katsuragawa | -5 | -3 | F |
T47 | Joohyung Kim | -5 | -1 | F |
T47 | Filippo Celli | -5 | -1 | F |
T53 | Joaquin Niemann | -4 | -4 | F |
T53 | Danny Willett | -4 | -3 | F |
T53 | Robert Dinwiddie | -4 | -3 | F |
T53 | Lars Van Meijel | -4 | -3 | F |
T53 | Justin Thomas | -4 | -2 | F |
T53 | Paul Casey | -4 | -2 | F |
T53 | Jason Scrivener | -4 | -2 | F |
T53 | Brad Kennedy | -4 | E | F |
T53 | Nicolai Hojgaard | -4 | +1 | F |
T62 | Cameron Tringale | -3 | -3 | F |
T62 | Sebastián Muñoz | -3 | -2 | F |
T62 | John Parry | -3 | E | F |
T62 | David Carey | -3 | +1 | F |
T62 | Ian Poulter | -3 | +2 | F |
T62 | Russell Henley | -3 | +3 | F |
T68 | Hideki Matsuyama | -2 | -5 | F |
T68 | Sergio Garcia | -2 | +1 | F |
T68 | Christiaan Bezuidenhout | -2 | +2 | F |
T68 | Richard Mansell | -2 | +2 | F |
T72 | David Law | -1 | -3 | F |
T72 | Kurt Kitayama | -1 | +1 | F |
T74 | Marcus Armitage | E | +2 | F |
T74 | Justin De Los Santos | E | +2 | F |
T76 | Wyndham Clark | +1 | -3 | F |
T76 | Adri Arnaus | +1 | E | F |
T79 | Laurie Canter | +2 | +1 | F |
T79 | Barclay Brown (a) | +2 | +2 | F |
T81 | Sam Bairstow (a) | +4 | +3 | F |
T81 | Sungjae Im | +4 | -3 | F |
83 | Jamie Rutherford | +8 | +2 | F |
83 | Jamie Rutherford | +8 | +3 | F |
CUT | Justin Harding | +1 | -- | -- |
CUT | Louis Oosthuizen | +1 | -- | -- |
CUT | Keith Mitchell | +1 | -- | -- |
CUT | Max Homa | +1 | -- | -- |
CUT | Webb Simpson | +1 | -- | -- |
CUT | Ben Campbell | +1 | -- | -- |
CUT | Brandon Wu | +1 | -- | -- |
CUT | Jamie Donaldson | +1 | -- | -- |
CUT | Ernie Els | +1 | -- | -- |
CUT | Scott Vincent | +1 | -- | -- |
CUT | Collin Morikawa | +1 | -- | -- |
CUT | Takumi Kanaya | +1 | -- | -- |
CUT | Zander Lombard | +1 | -- | -- |
CUT | Ryan Fox | +2 | -- | -- |
CUT | Richard Bland | +2 | -- | -- |
CUT | Emiliano Grillo | +2 | -- | -- |
CUT | Matthew Griffin | +2 | -- | -- |
CUT | Chan Kim | +2 | -- | -- |
CUT | K.H. Lee | +2 | -- | -- |
CUT | J.T. Poston | +2 | -- | -- |
CUT | Matthew Jordan | +2 | -- | -- |
CUT | Alexander Björk | +2 | -- | -- |
CUT | Shaun Norris | +3 | -- | -- |
CUT | Aaron Rai | +3 | -- | -- |
CUT | Keita Nakajima (a) | +3 | -- | -- |
CUT | Padraig Harrington | +3 | -- | -- |
CUT | Keegan Bradley | +3 | -- | -- |
CUT | John Catlin | +3 | -- | -- |
CUT | Guido Migliozzi | +3 | -- | -- |
CUT | John Daly | +3 | -- | -- |
CUT | Zach Johnson | +3 | -- | -- |
CUT | Matt Ford | +3 | -- | -- |
CUT | Bernd Wiesberger | +4 | -- | -- |
CUT | Kevin Na | +4 | -- | -- |
CUT | Min-gyu Cho | +4 | -- | -- |
CUT | Ashley Chesters | +4 | -- | -- |
CUT | Brooks Koepka | +4 | -- | -- |
CUT | Seamus Power | +4 | -- | -- |
CUT | Rikuya Hoshino | +4 | -- | -- |
CUT | Mackenzie Hughes | +4 | -- | -- |
CUT | Haotong Li | +5 | -- | -- |
CUT | Fabrizio Zanotti | +5 | -- | -- |
CUT | Stewart Cink | +5 | -- | -- |
CUT | Kazuki Higa | +5 | -- | -- |
CUT | Mito Pereira | +5 | -- | -- |
CUT | Phil Mickelson | +5 | -- | -- |
CUT | Luke List | +5 | -- | -- |
CUT | Sihwan Kim | +5 | -- | -- |
CUT | Marco Penge | +5 | -- | -- |
CUT | Aldrich Potgieter (a) | +6 | -- | -- |
CUT | Gary Woodland | +6 | -- | -- |
CUT | Marc Leishman | +6 | -- | -- |
CUT | Harris English | +6 | -- | -- |
CUT | Minkyu Kim | +6 | -- | -- |
CUT | Tom Hoge | +6 | -- | -- |
CUT | Oliver Farr | +6 | -- | -- |
CUT | Dimi Papadatos | +7 | -- | -- |
CUT | Jorge Fernández Valdés | +7 | -- | -- |
CUT | Ronan Mullarney | +7 | -- | -- |
CUT | Paul Lawrie | +7 | -- | -- |
CUT | Stephen Dodd | +7 | -- | -- |
CUT | Sam Horsfield | +8 | -- | -- |
CUT | Shugo Imahira | +8 | -- | -- |
CUT | Tiger Woods | +9 | -- | -- |
CUT | Sepp Straka | +9 | -- | -- |
CUT | Darren Clarke | +10 | -- | -- |
CUT | Jack Floydd | +10 | -- | -- |
CUT | Jediah Morgan | +11 | -- | -- |
CUT | Alex Wrigley | +11 | -- | -- |
CUT | David Duval | +12 | -- | -- |
CUT | Pablo Larrazabal | +12 | -- | -- |
CUT | Mark Calcavecchia | +21 | -- | -- |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL/IN/MI/NJ/PA/WV/WY), 1-800-NEXT STEP (AZ), 1-800-522-4700 (CO/NH), 888-789-7777/visit ccpg.org/chat (CT), 1-800-BETS OFF (IA), 1-877-770-STOP (7867) (LA), 877-8-HOPENY/text HOPENY (467369) (NY), visit OPGR.org (OR), call/text TN REDLINE 1-800-889-9789 (TN), ConnexOntario 1-866-531-2600 (ONT), or 1-888-532-3500 (VA). 21+ (18+ NH/WY; 19+ ONT). Physically present in AZ/CO/CT/IL/IN/IA/LA/MI/NH/NJ/NY/ONT/OR/PA/TN/VA/WV/WY only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions. DraftKings operates pursuant to an Operating Agreement with iGaming Ontario. Please play responsibly.