/cdn.vox-cdn.com/uploads/chorus_image/image/71188002/1412064099.5.jpg)
The inaugural LIV Golf Invitational Bedminster is set to begin on Friday, July 29 from the Trump National Golf Club in Bedminster, NJ. The tournament will have a shotgun start time and will begin at 1:15 p.m. ET. The tournament will be available to stream on LIVGolf.com, at this YouTube address, or with DAZN with a subscription.
Like previous LIV events, this is a 54-hole tournament where players are divvied up into four-man teams. Notable participants include 4 Aces GC captain Dustin Johnson, Crusher GC captain Bryson DeChambeau, HY Flyers GC captain Phil Mickelson, and Smash GC captain Brooks Koepka among others. Brendan Grace, who won the individual championship at LIV Golf Invitational Portland earlier this month, will be on Stinger GC. Dustin Johnson opened as the favorite on the odds board at +500 at DraftKings Sportsbook.
Stay tuned, as we’ll continue to update individual and team scores throughout each round of the 2022 LIV Golf Bedminster event.
Here is the final leaderboard for individuals from 2022 LIV Golf Bedminster:
LIV Golf Leaderboard Live Final Round
Place | Player | Total | Today's Round | Holes Played |
---|---|---|---|---|
Place | Player | Total | Today's Round | Holes Played |
1 | Henrik Stenson | -11 | -2 | F |
T2 | Matthew Wolff | -9 | -7 | F |
T2 | Dustin Johnson | -9 | -3 | F |
4 | Carlos Ortiz | -8 | -3 | F |
5 | Patrick Reed | -7 | -2 | F |
T6 | Paul Casey | -4 | -5 | F |
T6 | Sergio Garcia | -4 | -2 | F |
T6 | Turk Pettit | -4 | E | F |
T6 | Lee Westwood | -4 | E | F |
T6 | Talor Gooch | -4 | +1 | F |
T11 | Brooks Koepka | -3 | -5 | F |
T11 | Martin Kaymer | -3 | E | F |
T13 | Branden Grace | -2 | -3 | F |
T13 | Ian Poulter | -2 | E | F |
T13 | Phachara Khongwatmai | -2 | +2 | F |
16 | Sam Horsfield | -1 | -1 | F |
T17 | Chase Koepka | E | E | F |
T17 | Charl Schwartzel | E | +3 | F |
T19 | Matt Jones | +1 | -2 | F |
T19 | Louis Oosthuizen | +1 | -1 | F |
T19 | Justin Harding | +1 | -1 | F |
22 | Travis Smyth | +2 | +2 | F |
T23 | Shaun Norris | +3 | -1 | F |
T23 | Eugenio Lopez-Chacarra | +3 | E | F |
T23 | Peter Uihlein | +3 | +1 | F |
T26 | Laurie Canter | +4 | -1 | F |
T26 | James Piot | +4 | E | F |
T26 | Jinichiro Kozuma | +4 | +2 | F |
T26 | Jason Kokrak | +4 | +2 | F |
T26 | Charles Howell Iii | +4 | +2 | F |
T31 | Hudson Swafford | +5 | -1 | F |
T31 | Pat Perez | +5 | E | F |
T31 | Bernd Wiesberger | +5 | +2 | F |
T31 | Bryson Dechambeau | +5 | +2 | F |
35 | Phil Mickelson | +6 | E | F |
T36 | Sadom Kaewkanjana | +7 | +2 | F |
T36 | Graeme Mcdowell | +7 | +2 | F |
T36 | Ryosuke Kinoshita | +7 | +2 | F |
T36 | Kevin Na | +7 | +4 | F |
T40 | Abraham Ancer | +8 | +1 | F |
T40 | Richard Bland | +8 | +2 | F |
T42 | David Puig | +9 | +7 | F |
T42 | Scott Vincent | +9 | +7 | F |
T44 | Hennie Du Plessis | +10 | E | F |
T44 | Yuki Inamori | +10 | +4 | F |
46 | Wade Ormsby | +11 | +4 | F |
47 | Hideto Tanihara | +12 | E | F |
48 | Jediah Morgan | +16 | +7 | F |
Here are the final team scores from 2022 LIV Golf Bedminster:
LIV Golf Bedminster Team Leaderboard Final Round
Place | Team | Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Score |
---|---|---|---|---|---|---|
Place | Team | Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Score |
1 | 4 Aces Gc | Gooch | Johnsnc | Perez | Reed | -25 |
2 | Majesticks Gc | Horsfd | Poult | Westwdc | Stensn | -17 |
3 | Fireballs Gc | Garciac | Ancer | Ortiz | Lopez | -12 |
4 | Hy Flyers Gc | Hardng | Wiesbr | Mickelc | Wolff | -9 |
5 | Stinger Gc | Dᴜples | Grace | Oosthc | Schwar | -8 |
T6 | Crushers Gc | Norris | Dᴇchamc | Casey | Howell | -4 |
T6 | Niblicks Gc | Pettit | Piot | Swaffc | Uihln | -4 |
8 | Smash Gc | Bland | C Koep | B Koepc | Kokrak | -2 |
9 | Cleeks Gc | Canter | Kaymerc | Mᴄdow | Puig | E |
10 | Iron Heads Gc | Kaewk | Khong | Nac | Vincnt | +3 |
11 | Punch Gc | Jones | Morgan | Ormsbyc | Smyth | +7 |
12 | Torque Gc | Kinosh | Kozuma | Tanic | Inamor | +10 |