clock menu more-arrow no yes mobile

Filed under:

WR measurements, 40-yard dash times, drill results at the 2023 NFL Combine

We track measurements and drill results for each WR at the 2023 NFL Scouting Combine.

USC Trojans wide receiver Jordan Addison (3) celebrates during the Pac-12 Championship football game between Utah Utes and USC Trojans on December 2, 2022 at Allegiant Stadium in Las Vegas, NV. Photo by Ric Tapia/Icon Sportswire via Getty Images

The 2023 NFL Combine will continue on Saturday, March 4. Offensive players finally get their chance to shine as wide receivers, quarterbacks and tight ends will be going through drills together. With so many players having to go through drills, the events start at 1 p.m. ET on NFL Network.

Fans of the Combine love it when wide receivers run the 40-yard dash. While the fastest wide receivers haven’t always panned out long-term in the NFL, it is still a fun event. A wide receiver has six spots among the top 10 fastest 40s run at the Combine. Beneficial events for the position would be the vertical jump. This shows scouts how well a wide receiver would be able to high-point a pass and go up and get it over a defender. Other important drills include the shuttle and three-cone to show a player’s footwork and their ability to make cuts.

We’ll be updating this list with relevant measurements and drill results as the 2023 NFL Scouting Combine progresses, so be sure to check back.

WR measurements

Name Position School Height Weight Hand Arm Wing 10 40 Bench 3-Cone Shuttle Vertical Broad
Name Position School Height Weight Hand Arm Wing 10 40 Bench 3-Cone Shuttle Vertical Broad
Jadon Haselwood WR Arkansas 6021 215 1000 3128 1.56 4.66 37 1003
Matt Landers WR Arkansas 6043 200 0928 3248 1.51 4.37 37 1010
Zay Flowers WR Boston College 5092 182 0928 2928 1.53 4.42 35.5 1007
Puka Nacua WR BYU 6015 201 0948 3148 -- -- -- --
Grant DuBose WR Charlotte 6023 201 0948 3178 1.52 4.57 35 1005
Tyler Scott WR Cincinnati 5095 177 0900 3078 1.51 4.44 39.5 1101
Tre Tucker WR Cincinnati 5087 182 0858 2878 1.48 4.40 37.5 1004
Joseph Ngata WR Clemson 6032 217 1028 3318 1.59 4.54 34.5 1004
CJ Johnson WR East Carolina 6015 224 1028 3200 -- -- -- --
Justin Shorter WR Florida 6036 229 1000 3368 1.59 4.55 35.5 1006
Jalen Cropper WR Fresno State 5111 172 0878 3018 1.55 4.40 -- 1001
Kearis Jackson WR Georgia 5113 196 0938 3128 1.52 4.55 -- 1006
Nathaniel Dell WR Houston 5083 165 0858 3048 1.49 4.49 -- 1001
Xavier Hutchinson WR Iowa State 6017 203 0938 3138 1.55 4.53 36 0908
Malik Knowles WR Kansas State 6022 196 0868 3228 -- -- -- --
Demario Douglas WR Liberty 5077 179 0868 3028 1.54 4.44 39.5 1102
Michael Jefferson WR Louisiana 6036 199 0958 3248 1.52 4.56 37 1101
Kayshon Boutte WR LSU 5111 195 0948 3138 1.58 4.50 29 0910
Jaray Jenkins WR LSU 6016 204 1000 3168 1.56 4.60 29.5 --
Jacob Copeland WR Maryland 5111 201 0858 3158 1.51 4.42 33 1007
Dontay Demus Jr. WR Maryland 6025 212 0968 3428 1.55 4.57 35.5 1003
Rakim Jarrett WR Maryland 5116 192 0938 3138 1.51 4.44 35.5 1003
Ronnie Bell WR Michigan 5115 191 0948 3100 1.52 4.54 38.5 1000
Jayden Reed WR Michigan State 5106 187 0918 3048 1.57 4.45 33.5 1001
Malik Heath WR Mississippi 6023 213 0918 3248 1.53 4.64 34 1004
Jonathan Mingo WR Mississippi 6016 220 1038 3218 1.54 4.46 39.5 1009
Trey Palmer WR Nebraska 6000 192 0958 3178 1.51 4.33 -- --
Josh Downs WR North Carolina 5091 171 0928 3038 1.49 4.48 38.5 1011
Antoine Green WR North Carolina 6016 199 0900 3218 1.54 4.47 33.5 1003
Jaxon Smith-Njigba WR Ohio State 6005 196 0900 3048 7548 -- -- 35 1005
Marvin Mims Jr. WR Oklahoma 5112 183 0900 3158 1.55 4.38 39.5 1009
Mitchell Tinsley WR Penn State 5116 199 1000 3238 1.53 4.60 35.5 1000
Parker Washington WR Penn State 5095 204 1018 2900 -- -- -- --
Andrei Iosivas WR Princeton 6031 205 0868 3200 1.52 4.43 39 1008
Charlie Jones WR Purdue 5112 175 0900 3158 1.51 4.43 36.5 1004
Rashee Rice WR SMU 6004 204 0948 3268 1.49 4.51 41 1008
Jalen Wayne WR South Alabama 6014 210 0938 3218 1.54 4.51 34.5 1004
Jalen Brooks WR South Carolina 6010 201 0948 3418 1.56 4.69 35 1010
Jason Brownlee Jr. WR Southern Miss 6020 198 0968 3368 1.52 4.59 39.5 1011
Elijah Higgins WR Stanford 6030 235 1048 3168 1.56 4.54 35 1006
Michael Wilson WR Stanford 6015 213 0968 3100 1.50 4.58 37.5 1005
Derius Davis WR TCU 5083 165 0800 2928 1.46 4.36 -- --
Quentin Johnston WR TCU 6026 208 0958 3358 8158 -- -- 40.5 1102
Jalin Hyatt WR Tennessee 6001 176 0900 3248 1.50 4.40 40 1103
Cedric Tillman WR Tennessee 6030 213 1000 3268 1.53 4.54 37 1008
Jake Bobo WR UCLA 6040 206 1000 3228 -- -- -- --
Jordan Addison WR USC 5111 173 0868 3078 1.56 4.49 34 1002
Dontayvion Wicks WR Virginia 6010 206 1000 3238 1.59 4.62 39 1010
AT Perry WR Wake Forest 6035 198 0928 3328 1.59 4.47 35 1101
Bryce Ford-Wheaton WR West Virginia 6034 221 0938 3348 1.54 4.38 41 1009