clock menu more-arrow no yes mobile

Filed under:

Opening odds for 2023 RBC Heritage

The field is set for the 2023 RBC Heritage, and DraftKings Sportsbook has the full list of opening odds for the next tournament on the PGA TOUR.

The Masters is over, but the PGA TOUR chugs on, turning around to the RBC Heritage this week at Harbour Town Golf Links. And the drama of last week will continue with a similar field since the PGA TOUR has listed the RBC Heritage as one of its designated events. Scottie Scheffler, recent Masters champ Jon Rahm, Rory McIlroy, and Jordan Spieth headline a star-studded field in South Carolina that will hopefully see better weather than Augusta did over the weekend.

Last year, Spieth won the RBC Heritage in a playoff with Patrick Cantlay, finishing at -13. Scheffler opens as the favorite this year at DraftKings Sportsbook at +800, followed by Rahm at +850 and McIlroy at +1100. Cantlay sits at +1400 with Spieth coming in at +1800.

Here’s a look at the full slate of opening odds for the 2023 RBC Heritage which tees off Thursday, April 13:

Updated April 11, 3:30 p.m.

2023 RBC Heritage Opening Odds

Golfer Winner Top 5 Top 10
Golfer Winner Top 5 Top 10
Scottie Scheffler +850 +210 +105
Jon Rahm +1000 +240 +120
Patrick Cantlay +1200 +275 +130
Collin Morikawa +1800 +400 +200
Xander Schauffele +2200 +500 +250
Viktor Hovland +2200 +500 +250
Jordan Spieth +2200 +450 +240
Cameron Young +2200 +500 +250
Tony Finau +2500 +550 +275
Sungjae Im +2500 +550 +275
Justin Thomas +2500 +550 +280
Max Homa +2800 +600 +280
Matt Fitzpatrick +2800 +550 +280
Shane Lowry +3500 +700 +320
Tyrrell Hatton +4000 +800 +360
Tom Kim +4000 +800 +360
Sam Burns +4000 +800 +360
Russell Henley +4500 +900 +400
Matt Kuchar +4500 +900 +400
Rickie Fowler +5500 +1100 +500
Corey Conners +5500 +1000 +450
Si Woo Kim +6000 +1100 +500
Sahith Theegala +6000 +1100 +500
J.T. Poston +6000 +1200 +550
Tommy Fleetwood +6500 +1200 +550
Justin Rose +7500 +1400 +600
Chris Kirk +7500 +1400 +600
Keegan Bradley +8000 +1400 +650
Tom Hoge +9000 +1600 +700
Taylor Montgomery +9000 +1800 +800
Maverick McNealy +9000 +1800 +800
J.J. Spaun +9000 +1800 +750
Christiaan Bezuidenhout +9000 +1600 +700
Brian Harman +9000 +1800 +750
Wyndham Clark +11000 +2000 +850
Webb Simpson +11000 +2000 +900
Keith Mitchell +11000 +2000 +900
Cam Davis +11000 +2200 +900
Ben Martin +11000 +2200 +900
Adam Hadwin +11000 +2200 +900
Taylor Moore +13000 +2500 +1000
Seamus Power +13000 +2200 +900
Nick Taylor +13000 +2500 +1000
Min Woo Lee +13000 +2200 +1000
Joel Dahmen +13000 +2500 +1000
Gary Woodland +13000 +2500 +1000
Denny McCarthy +13000 +2500 +1000
Adam Scott +13000 +2500 +1100
Tyler Duncan +15000 +3000 +1200
Stephan Jaeger +15000 +2800 +1100
Sepp Straka +15000 +2800 +1100
Matt Wallace +15000 +3000 +1200
Kyoung-Hoon Lee +15000 +2800 +1100
Kurt Kitayama +15000 +2500 +1100
Brendon Todd +15000 +2800 +1100
Billy Horschel +15000 +2800 +1100
Andrew Putnam +15000 +2800 +1100
Sam Ryder +18000 +3500 +1200
Ryan Fox +18000 +3500 +1200
Harris English +18000 +3000 +1200
Ben Griffin +18000 +3500 +1200
Aaron Rai +18000 +3000 +1200
Samuel Stevens +20000 +3500 +1400
Michael Thompson +20000 +3500 +1400
Mackenzie Hughes +20000 +3500 +1400
Lucas Herbert +20000 +3500 +1400
Davis Riley +20000 +3500 +1400
Adam Svensson +20000 +3500 +1200
Thomas Detry +25000 +4000 +1600
Scott Stallings +25000 +4500 +1600
Patrick Rodgers +25000 +4000 +1400
Justin Suh +25000 +4000 +1600
Hayden Buckley +25000 +4000 +1400
Davis Thompson +25000 +4000 +1600
Beau Hossler +25000 +4500 +1600
Adam Schenk +25000 +4500 +1600
Taylor Pendrith +30000 +5000 +1800
Nick Hardy +30000 +5500 +2000
Luke List +30000 +5000 +2000
Lee Hodges +30000 +4500 +1800
Lanto Griffin +30000 +5500 +2000
Erik Van Rooyen +30000 +5500 +2000
Emiliano Grillo +30000 +4500 +1800
Danny Willett +30000 +4500 +1600
Brandon Wu +30000 +5500 +2000
Alex Smalley +30000 +5000 +1800
Akshay Bhatia +30000 +5500 +2000
Stewart Cink +35000 +6500 +2200
Ryan Palmer +35000 +6000 +2200
Garrick Higgo +35000 +6000 +2200
Trey Mullinax +40000 +7000 +2500
Satoshi Kodaira +40000 +7500 +2500
Peter Malnati +40000 +7000 +2500
Patton Kizzire +40000 +7500 +2500
Nate Lashley +40000 +7500 +2500
Matthew NeSmith +40000 +7500 +2500
Luke Donald +40000 +8000 +2800
Lucas Glover +40000 +7000 +2500
Kevin Streelman +40000 +7500 +2500
Doug Ghim +40000 +7500 +2500
David Lipsky +40000 +7000 +2500
C.T. Pan +40000 +7000 +2500
Ben Taylor +40000 +7000 +2500
Zach Johnson +50000 +9000 +3000
Troy Merritt +50000 +9000 +3500
Scott Piercy +50000 +8000 +2800
Russell Knox +50000 +8000 +3000
Nico Echavarria +50000 +9000 +3500
Mark Hubbard +50000 +8000 +2800
Kramer Hickok +50000 +8000 +2800
Kevin Kisner +50000 +9000 +3500
Greyson Sigg +50000 +9000 +3000
Dylan Frittelli +50000 +8000 +3000
Chesson Hadley +50000 +8000 +3000
Chad Ramey +50000 +9000 +3500
Cameron Champ +50000 +8000 +3000
Callum Tarren +50000 +9000 +3500
Austin Smotherman +50000 +9000 +3500
Adam Long +50000 +8000 +3000
Ryan Moore +60000 +11000 +3500
Matthias Schwab +60000 +10000 +3500
Martin Laird +60000 +11000 +3500
Kevin Tway +60000 +11000 +3500
Justin Lower +60000 +10000 +3500
Wesley Bryan +80000 +15000 +5000
Jim Furyk +80000 +13000 +4500
Ernie Els +80000 +13000 +4500
Doc Redman +80000 +13000 +4000
Chez Reavie +80000 +11000 +3500
Andrew Landry +80000 +13000 +4500
Robert Streb +100000 +20000 +6000
Jimmy Walker +100000 +18000 +6000
Jim Herman +100000 +20000 +6500
Jason Dufner +100000 +20000 +6000
James Hahn +100000 +20000 +6000
Ryan Brehm +150000 +25000 +8000
Richy Werenski +150000 +25000 +7000
Kelly Kraft +150000 +25000 +8000
Carson Young +150000 +25000 +7500
Brian Gay +200000 +30000 +10000
Tommy Gibson +250000 +40000 +18000
Max McGreevy +250000 +35000 +11000
Davis Love III +250000 +40000 +20000
Davis Love III +500000