clock menu more-arrow no yes mobile

Filed under:

Live updates, results, scores, winners for 2023 NCAA Tournament bracket

We go over who is advancing with scores and results for the 2023 NCAA Tournament bracket.

David McCormack #33 of the Kansas Jayhawks cuts down the net after defeating the North Carolina Tar Heels during the second half of the 2022 NCAA Men’s Basketball Tournament National Championship game at Caesars Superdome on April 04, 2022 in New Orleans, Louisiana. Photo by Handout/NCAA Photos via Getty Images

The Madness is here.

Settle in for the next 20 days, as the 2023 NCAA Tournament comes to you live with 67 games from 14 venues across the country, culminating with a Final Four from NRG Stadium in Houston, Texas on April 1, and the national championship game on April 3.

Below we’ll be tracking all the results starting with the First Four on March 14-15, the First Round on March 16-17, and the Second Round on March 18-19. The Sweet 16 will be from March 21-22, and the Elite Eight is set for March 23-24.

Check below to see how your brackets did, as we’ll keep everything updated in real time right here.

2023 NCAA Tournament bracket: Live results

Final Four

Saturday, April 1

6:09 p.m. ET — #5 San Diego State vs #9 Florida Atlantic — CBS
8:49 p.m. ET — #4 UConn vs. #5 Miami — CBS

Elite Eight

Saturday, March 25

6:09 p.m. ET — #9 Florida Atlantic 79, #3 Kansas State 76
8:49 p.m. ET — #4 UConn 82, #3 Gonzaga 54

Sunday, March 26

2:20 p.m. ET — #5 San Diego State 57, #6 Creighton 56
5:05 p.m. ET — #5 Miami 88, #2 Texas 81

Sweet 16

Thursday, March 23

#3 Kansas State 98, #7 Michigan State 93
#4 UConn 88, #8 Arkansas 65
No. 9 FAU 62, No. 4 Tennessee 55
No. 3 Gonzaga 79, No. 2 UCLA 76

Friday, March 24

#5 San Diego State 71, #1 Alabama 64
#5 Miami 89, #1 Houston 75
#6 Creighton 86, #15 Princeton 75
#2 Texas 83, #3 Xavier 71

Second Round

Saturday, March 18

12:10 p.m. ET — #5 San Diego State 75, #13 Furman 52
2:40 p.m. ET — #4 Tennessee 65, #5 Duke 52
5:15 p.m. ET — #8 Arkansas 72, #1 Kansas 71
6:10 p.m. ET — #15 Princeton 78, #7 Missouri 63
7:10 p.m. ET — #1 Houston 81, #9 Auburn 64
7:45 p.m. ET — #2 Texas 71, #10 Penn State 66
8:40 p.m. ET — #2 UCLA 68, #7 Northwestern 63
9:40 p.m. ET — #1 Alabama 73, #8 Maryland 51

Sunday, March 19

12:10 p.m. ET — #3 Xavier 84, #11 Pitt 73
2:40 p.m. ET— #3 Kansas State 75, #6 Kentucky 69
5:15 p.m. ET — #7 Michigan State 69, #2 Marquette 60
6:10 p.m. ET — #4 UConn 70, #5 Saint Mary’s 55
7:10 p.m. ET — #6 Creighton 85, #3 Baylor 76
7:45 p.m. ET — #9 Florida Atlantic 78, #16 Fairleigh Dickinson 70
8:40 p.m. ET — #5 Miami 85, #4 Indiana 69
9:40 p.m. ET — #3 Gonzaga 84, #6 TCU 81

First Round

Thursday, March 16

12:15 p.m. ET — #8 Maryland 67, #9 West Virginia 65
12:40 p.m. ET — #13 Furman 68, #4 Virginia 67
1:40 p.m. ET — #7 Missouri 76, #10 Utah State 65
2:00 p.m. ET — #1 Kansas 96, #16 Howard 68
2:45 p.m. ET — #1 Alabama 96, #16 Texas A&M CC 75
3:10 p.m. ET — #5 San Diego State 63, #12 Charleston 57
4:10 p.m. ET — #15 Princeton 59, #2 Arizona 55
4:30 p.m. ET — #8 Arkansas 73, #9 Illinois 63
6:50 p.m. ET — #9 Auburn 83, #8 Iowa 75
7:10 p.m. ET — #5 Duke 74, #12 Oral Roberts 51
7:25 p.m. ET — #2 Texas 81, #15 Colgate 61
7:35 p.m. ET — #7 Northwestern 75, #10 Boise State 67
9:20 p.m. ET — #1 Houston 63, #16 Northern Kentucky 52
9:40 p.m. ET — #4 Tennessee 58, #13 Louisiana 55
9:55 p.m. ET — #7 Texas A&M 76, #10 Penn State 59
10:05 p.m. ET — #2 UCLA 86, #15 UNC Asheville 53

Friday, March 17

12:15 p.m. ET — #7 Michigan State 72, #10 USC 62
12:40 p.m. ET — #3 Xavier 72, #14 Kennesaw St. 67
1:30 p.m. ET — #3 Baylor 74, #14 UC Santa Barbara 56
2:00 p.m. ET — #5 Saint Mary’s 63, #12 VCU 51
2:45 p.m. ET — #2 Marquette 78, #15 Vermont 61
3:10 p.m. ET — #11 Pitt 59, #6 Iowa State 41
4:00 p.m. ET — #6 Creighton 72, #11 N.C. State 63
4:30 p.m. ET — #4 UConn 87, #13 Iona 63
6:50 p.m. ET — #16 Fairleigh Dickinson 63, #1 Purdue 58
7:10 p.m. ET — #6 Kentucky 61, #11 Providence 53
7:25 p.m. ET — #5 Miami 63, #12 Drake 56
7:35 p.m. ET — #3 Gonzaga 82, #14 Grand Canyon 70
9:20 p.m. ET — #9 Florida Atlantic 66, #8 Memphis 65
9:40 p.m. ET — #3 Kansas St. 77, #14 Montana St. 65
9:55 p.m. ET — #4 Indiana 71, #13 Kent State 60
10:05 p.m. ET — #No. 6 TCU 72, #11 Arizona State 70

First Four

Tuesday, March 14

6:40 p.m. ET — #16 Texas A&M-Corpus Christi 75, #16 Southeast Missouri 71
9:10 p.m. ET — #11 Pittsburgh 60, #11 Mississippi State 59

Wednesday, March 15

6:40 p.m. ET — #16 Fairleigh Dickinson 84, #16 Texas Southern 61
9:10 p.m. ET — #11 Arizona State 98, #11 Nevada 73