/cdn.vox-cdn.com/uploads/chorus_image/image/66471088/usa_today_14158216.0.jpg)
We’ve got about a month to go in the NBA regular season and the playoff picture in each conference is somewhat taking shape. The Eastern Conference looks like a one-man show at the top with other horses jockeying for position behind the Bucks. The West is a bit tighter, but the Lakers have established a solid lead over the rest of the pack. Here we’ll be updating you on the latest standings and breaking down the races in both the Eastern and Western Conferences heading into the postseason.
UPDATE: March 10 — The Celtics have clinched a spot in the postseason with a win over the Pacers on Tuesday night. The Wizards picked up another win but their playoff chances are fading rapidly. Boston and Miami are separating themselves from the rest of the East along with the Bucks and Raptors at the top.
Eastern Conference Playoff Picture
Seed | Team | Record | GB | Playoff Chances | Title Odds | Cinched? |
---|---|---|---|---|---|---|
Seed | Team | Record | GB | Playoff Chances | Title Odds | Cinched? |
1 | Bucks | 53-12 | -- | 100% | +230 | Yes |
2 | Raptors | 46-18 | 6.5 | 100% | +2000 | Yes |
3 | Celtics | 43-21 | 9.5 | 100% | +1700 | Yes |
4 | Heat | 41-23 | 11.5 | 100% | +2000 | No |
5 | Pacers | 39-26 | 14 | 100% | +7000 | No |
6 | Sixers | 38-26 | 14.5 | 100% | +2300 | No |
7 | Magic | 30-35 | 23 | 100% | +20000 | No |
8 | Nets | 29-34 | 23 | 99.50% | +20000 | No |
9 | Wizards | 24-40 | 28.5 | 0.40% | +50000 | No |
10 | Hornets | 22-42 | 30.5 | 0.10% | +80000 | No |
UPDATE: March 10 — The Lakers were off Tuesday night and ended up losing to the Nets at home 104-102. As a result, the Clippers moved closer in the West standings after blowing out the Warriors 131-107. It’s not out of the question for the Clips to catch the Lakers for first place. Kawhi and Co. have a very soft schedule the rest of the season and face the Lakers again on April 9 — the second to last week of the regular season.
The West continues to be a logjam at seed 2-7. The Mavs dropped a big game to the Spurs and now the Rockets have a 2.0 game lead for the No. 6 seed. The Spurs have a shot to jump into the No. 9 slot if they can keep LaMarcus Aldridge healthy. The Grizzlies desperately need to get some size back in Jaren Jackson Jr. and Justise Winslow, plus Brandon Clarke.
Western Conference Playoff Picture
Seed | Team | Record | GB | Playoff Chances | Title Odds | Cinched? |
---|---|---|---|---|---|---|
Seed | Team | Record | GB | Playoff Chances | Title Odds | Cinched? |
1 | Lakers | 49-14 | -- | 100% | +280 | Yes |
2 | Clippers | 44-20 | 5.5 | 100% | +325 | No |
3 | Nuggets | 43-21 | 6.5 | 100% | +1800 | No |
4 | Jazz | 41-23 | 8.5 | 100% | +2200 | No |
5 | Thunder | 40-24 | 9.5 | 100% | +7000 | No |
6 | Rockets | 40-24 | 9.5 | 100% | +1200 | No |
7 | Mavericks | 39-27 | 11.5 | 100% | +3000 | No |
8 | Grizzlies | 32-33 | 18 | 38.80% | +25000 | No |
9 | Trail Blazers | 29-37 | 21.5 | 9.00% | +15000 | No |
10 | Pelicans | 28-36 | 21.5 | 33.00% | +20000 | No |
11 | Kings | 28-36 | 21.5 | 10.30% | +50000 | No |
12 | Spurs | 27-36 | 22 | 8.80% | +20000 | No |
13 | Suns | 26-38 | 24 | 0.10% | +50000 | No |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.