/cdn.vox-cdn.com/uploads/chorus_image/image/68640282/usa_today_15405389.0.jpg)
Welcome to Friday’s NBA rankings for the 10-game DraftKings slate. The idea of this page is to rank the top DraftKings options in each salary range, helping you make quick decisions when debating which players to roster.
Each baller listed here is someone I’m considering in my player pool. If a player is not listed but is available to play, that just means I’m not considering using them on this slate. They might be a viable option but didn’t make my cut.
This page will be updated after the 1:30 p.m. ET and 5:30 p.m. ET injury reports, and you can confirm additional updates by checking the time stamp.
Download the DK Live app to stay up-to-the-minute with all the latest news leading up to tipoff.
Feel free to leave a question, comment or provide feedback in the section under the tables or on Twitter @C_Hira24.
Set your DraftKings fantasy basketball lineups here: NBA $600K Fadeaway [$100K to 1st]
Key News to Monitor
Team | Opponent | Name (Status) | Injury Notes |
---|---|---|---|
Team | Opponent | Name (Status) | Injury Notes |
Detroit Pistons | Phoenix Suns | K. Hayes (O), J. Jackson (P), D. Rose (P) | With Hayes unable to play, D. Wright could also see a bump in minutes. W. Ellington expected to start if Jackson is out. |
Phoenix Suns | Detroit Pistons | J. Smith (O) | With Smith unable to play, F. Kaminsky should see more time on the court. |
New Orleans Pelicans | Charlotte Hornets | J. Redick (P), N. Melli (A) | If Redick is out, expect NAW to see plenty of action. |
New York Knicks | Oklahoma City Thunder | R. Bullock (A), A. Burks (O), K. Knox II (P), N. Noel (A) | A. Rivers will continue to benefit with Burks out, but Rivers minutes will slightly decrease with Bullock now available. J. Randle is likely to see less minutes, with Noel now active. |
Oklahoma City Thunder | New York Knicks | A. Pokusevski (A) | With Pokusevski now available, J. Jackson will likely see less time on the court. |
Boston Celtics | Washington Wizards | J. Teague (A), C. Edwards (A), R. Williams III (O), T. Thompson (O), G. Williams (O) | D. Theis to see more of the court & with Teague now available, he is expected to play a big role, with Thompson being out. T. Fall to see an increase in minutes with so many players' out as well. |
Washington Wizards | Boston Celtics | R. Westbrook (A) | |
Brooklyn Nets | Memphis Grizzlies | K. Irving (O), T. Johnson (O), K. Durant (O) | With Kyrie unable to play, expect C. LeVert to continue starting in his place. J. Green to start with KD out. |
Memphis Grizzlies | Brooklyn Nets | J. Morant (O) | Same as previous game. |
Houston Rockets | Orlando Magic | D. House Jr. (O), C. Wood (A), B. Thomas (O) | With Wood now available, D. Cousins will see less minutes on the court. |
Orlando Magic | Houston Rockets | M. Carter-Williams (O), E. Fournier (GTD), A. Gordon (O), M. Fultz (O) | T. Ross likely to continue seeing an increase in minutes with MCW still out. With Gordon out, G. Clark will start. With Fultz out, C. Anthony will start. If Fournier is out, J. Ennis to be in the starting lineup. |
Milwaukee Bucks | Utah Jazz | P. Connaughton (O) | With Connaughton still out, D. DiVincenzo will continue to see more time on the court. |
Utah Jazz | Milwaukee Bucks | J. Ingles (O) | With Ingles now out, M. Oni & G. Niang to see increase in minutes. |
Chicago Bulls | Los Angeles Lakers | L. Markkanen (O), R. Arcidiacono (O) | O. Porter to continue seeing significant minutes on the court, with Markkanen still out. |
Los Angeles Lakers | Chicago Bulls | K. Caldwell-Pope (Q), L. James (Q), A. Davis (Q) | If KCP is unable to play, K. Kuzma to continue seeing more minutes. |
Golden State Warriors | Los Angeles Clippers | S. Curry (P), J. Poole (P), A. Wiggins (Q) | Oubre, D. Green & If Wiggins is able to play, he is expected to see an increase in minutes if Curry is out. |
Los Angeles Clippers | Golden State Warriors | TBD | |
Sacramento Kings | Toronto Raptors | D. Fox (Q) | T. Haliburton likely to slide into the starting lineup, if Fox is unable to play. |
Toronto Raptors | Sacramento Kings | K. Lowry (O) | M. Flynn to see more of the court & F. VanVleet is expected to continue having a big role, with Lowry out. |
Studs
Player Name | Position | Away Team | Home Team | Salary | Average FP |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average FP |
Nikola Vucevic | C | Orlando Magic | Houston Rockets | $9,000 | 44.19 |
Julius Randle | PF/C | Oklahoma City Thunder | New York Knicks | $9,800 | 50.69 |
James Harden | PG/SG | Orlando Magic | Houston Rockets | $11,000 | 55.85 |
Anthony Davis | PF/C | Chicago Bulls | Los Angeles Lakers | $10,100 | 44.46 |
Jayson Tatum | SF/PF | Washington Wizards | Boston Celtics | $9,200 | 46.44 |
LeBron James | PG/SF | Chicago Bulls | Los Angeles Lakers | $10,300 | 49.47 |
Giannis Antetokounmpo | PF/C | Utah Jazz | Milwaukee Bucks | $10,900 | 52.47 |
Bradley Beal | SG | Washington Wizards | Boston Celtics | $9,700 | 51.81 |
Paul George | SG | Los Angeles Clippers | Golden State Warriors | $9,100 | 44.38 |
Brandon Ingram | SF/PF | Charlotte Hornets | New Orleans Pelicans | $8,500 | 45 |
Midrange High
Player Name | Position | Away Team | Home Team | Salary | Average |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average |
Fred VanVleet | PG/SG | Toronto Raptors | Sacramento Kings | $8,100 | 41.46 |
Caris LeVert | PG/SF | Brooklyn Nets | Memphis Grizzlies | $7,400 | 31.66 |
Zion Williamson | PF/C | Charlotte Hornets | New Orleans Pelicans | $7,900 | 36.59 |
Jrue Holiday | PG | Utah Jazz | Milwaukee Bucks | $6,600 | 32.97 |
Pascal Siakam | PF | Toronto Raptors | Sacramento Kings | $7,700 | 37.58 |
Gordon Hayward | SF/PF | Charlotte Hornets | New Orleans Pelicans | $8,400 | 39.38 |
Shai Gilgeous-Alexander | PG | Oklahoma City Thunder | New York Knicks | $7,800 | 37.36 |
Chris Paul | PG | Phoenix Suns | Detroit Pistons | $7,100 | 33.66 |
Jarrett Allen | C | Brooklyn Nets | Memphis Grizzlies | $6,800 | 31.16 |
Coby White | PG/SG | Chicago Bulls | Los Angeles Lakers | $7,300 | 34.28 |
Coby White | PG/SG | Chicago Bulls | Los Angeles Lakers | $7,300 | 34.28 |
Midrange Low
Player Name | Position | Away Team | Home Team | Salary | Average |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average |
Cole Anthony | PG/SG | Orlando Magic | Houston Rockets | $5,000 | 20.72 |
Tyrese Haliburton | PG/SG | Toronto Raptors | Sacramento Kings | $5,400 | 26.62 |
Darius Bazley | SF/PF | Oklahoma City Thunder | New York Knicks | $6,200 | 30.75 |
Kyle Anderson | SF/PF | Brooklyn Nets | Memphis Grizzlies | $6,500 | 32.61 |
Saddiq Bey | SF/PF | Phoenix Suns | Detroit Pistons | $5,000 | 20.61 |
Harrison Barnes | SF/PF | Toronto Raptors | Sacramento Kings | $6,000 | 32.28 |
Brandon Clarke | PF/C | Brooklyn Nets | Memphis Grizzlies | $5,600 | 21.5 |
Joe Harris | SG/SF | Brooklyn Nets | Memphis Grizzlies | $5,500 | 23.16 |
Values
Player Name | Position | Away Team | Home Team | Salary | Average |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average |
Daniel Theis | PF/C | Washington Wizards | Boston Celtics | $4,300 | 16.75 |
De'Anthony Melton | PG/SG | Brooklyn Nets | Memphis Grizzlies | $3,400 | 15 |
Davis Bertans | PF | Washington Wizards | Boston Celtics | $4,900 | 20.16 |
Norman Powell | SG/SF | Toronto Raptors | Sacramento Kings | $3,900 | 15.14 |
Chris Chiozza | PG | Brooklyn Nets | Memphis Grizzlies | $3,000 | 8.33 |
Taurean Prince | SF/PF | Brooklyn Nets | Memphis Grizzlies | $3,700 | 12.16 |
George Hill | PG/SG | Oklahoma City Thunder | New York Knicks | $4,800 | 24.04 |
Patrick Beverley | PG | Los Angeles Clippers | Golden State Warriors | $4,100 | 19.5 |
Brook Lopez | C | Utah Jazz | Milwaukee Bucks | $4,600 | 20.22 |
David Nwaba | SG | Orlando Magic | Houston Rockets | $3,700 | 17.85 |
Brook Lopez | C | Utah Jazz | Milwaukee Bucks | $4,600 | 20.22 |
Cory Joseph | PG | Toronto Raptors | Sacramento Kings | $3,900 | 17.5 |
Set your DraftKings fantasy basketball lineups here: NBA $600K Fadeaway [$100K to 1st]
Put your knowledge to the test. Sign up for DraftKings and experience the game inside the game.
For sports betting, head over to DraftKings Sportsbook or download the DraftKings Sportsbook app.
All views expressed are my own. I am an employee of DraftKings and am ineligible to play in public DFS or DKSB contests.