/cdn.vox-cdn.com/uploads/chorus_image/image/69123097/1311985442.5.jpg)
Wednesday’s main DraftKings MLB slate has a start time of 7:05 p.m. ET. For up-to-the-minute news related to today’s DraftKings MLB slate, download the DK Live app and follow DK Live on Twitter at @dklive.
The idea of this fantasy baseball rankings page is to rank the top DraftKings options in each salary range, helping you make quick decisions when debating which players to roster for the upcoming main DraftKings MLB slate.
One of the best ways to find hitter value in DraftKings MLB contests is through lineup slot upgrades after pricing has been set. These lineup slot upgrades often do not happen until teams release lineups a few hours before the game locks. Check back before lock to see potential updates to the rankings.
Set your DraftKings fantasy baseball lineups here: MLB $200k Relay Throw [$100K to 1st]
Notable Lineup Absences
Team | Name | Position | Injury Status |
---|---|---|---|
Team | Name | Position | Injury Status |
Houston Astros | Alex Bregman | 3B | Abraham Toro will start with Bregman out. |
Houston Astros | Yordan Alvarez | DH | Ronnie Dawson will start in place of Alvarez. |
Houston Astros | Jose Altuve | 2B | Aledmys Diaz will start in Altuve's place. |
Houston Astros | Martin Maldonado | C | Jason Castro will start with Maldonado out. |
DraftKings Sportsbook Betting Odds
Teams | Moneyline | Total Runs |
---|---|---|
Teams | Moneyline | Total Runs |
NY Yankees | -121 | Over 10.5 |
TOR Blue Jays | +106 | Under 10.5 |
WAS Nationals | +110 | Over 8.5 |
STL Cardinals | -127 | Under 8.5 |
CHI Cubs | +143 | Over 7.5 |
MIL Brewers | -167 | Under 7.5 |
LA Angels | -136 | Over 9 |
KC Royals | +117 | Under 9 |
BOS Red Sox | +128 | Over 6 |
MIN Twins | -148 | Under 6 |
CIN Reds | -113 | Over 8.5 |
SF Giants | -103 | Under 8.5 |
SD Padres | -215 | Over 8 |
PIT Pirates | +185 | Under 8 |
SEA Mariners | +110 | Over 9 |
BAL Orioles | -132 | Under 9 |
DET Tigers | +210 | Over 9 |
HOU Astros | -265 | Under 9 |
PHI Phillies | -118 | Over 8 |
NY Mets | +102 | Under 8 |
TEX Rangers | +163 | Over 8.5 |
TB Rays | -195 | Under 8.5 |
MIA Marlins | +205 | Over 8.5 |
ATL Braves | -265 | Under 8.5 |
CLE Indians | +107 | Over 7.5 |
CHI White Sox | -129 | Under 7.5 |
COL Rockies | +240 | Over 8 |
LA Dodgers | -286 | Under 8 |
Pitchers
All
Player Name | Position | Opp | Salary |
---|---|---|---|
Player Name | Position | Opp | Salary |
Lance McCullers Jr. | SP | DET | $9,900 |
Dustin May | SP | COL | $9,400 |
Carlos Rodon | SP | CLE | $8,900 |
Josh Fleming | SP | TEX | $8,200 |
Hitters
Studs ($5,000+)
Player Name | Position | Opp | Salary |
---|---|---|---|
Player Name | Position | Opp | Salary |
Ronald Acuna Jr. | OF | MIA | $6,100 |
Jose Altuve | 2B | DET | $5,800 |
Mookie Betts | OF | COL | $5,700 |
Freddie Freeman | 1B | MIA | $5,400 |
Randy Arozarena | OF | TEX | $5,300 |
Alex Bregman | 3B | DET | $5,100 |
Trey Mancini | 1B | SEA | $5,100 |
Midrange ($4,000-$4,900)
Player Name | Position | Opp | Salary |
---|---|---|---|
Player Name | Position | Opp | Salary |
Yordan Alvarez | OF | DET | $4,900 |
Austin Meadows | OF | TEX | $4,800 |
Rhys Hoskins | 1B | NYM | $4,800 |
Kyle Seager | 3B | BAL | $4,800 |
Brandon Lowe | 2B/OF | TEX | $4,600 |
Travis d'Arnaud | C | MIA | $4,500 |
Cedric Mullins | OF | SEA | $4,300 |
Kyle Tucker | OF | DET | $4,300 |
Anthony Santander | OF | SEA | $4,200 |
Marcell Ozuna | OF | MIA | $4,200 |
Mitch Haniger | OF | BAL | $4,000 |
Salary Relief ($3,900 and under)
Player Name | Position | Opp | Salary |
---|---|---|---|
Player Name | Position | Opp | Salary |
Joey Gallo | OF | TB | $3,700 |
Andrew McCutchen | OF | NYM | $3,700 |
Garrett Cooper | 1B/OF | ATL | $3,500 |
Adam Duvall | OF | ATL | $3,400 |
Evan White | 1B | BAL | $3,300 |
Corey Dickerson | OF | ATL | $3,100 |
DJ Stewart | OF | SEA | $2,800 |
Offense Notes
Deserving Braves Chalk?
The Braves are going to be in contention for the highest owned offense on Wednesday’s slate, getting a home matchup against an underwhelming pitcher in Nick Neidert ($6,200). This slate also doesn’t have the same level of high-end pitching as the past couple have had, so playing high-priced stacks seems like an obvious strategy for much of the field. There are enough cheap pieces in the Braves lineup to make it fairly affordable, however, so it’ll be a tough call as far as whether guys like Ronald Acuna Jr. ($6,100) and Freddie Freeman ($5,400) are worthwhile. Both are clear cash game plays, but the excessive ownership could be a significant knock against them for GPPs.
Low-Owned Dodgers
The Dodgers aren’t in as good of a spot as the Braves and are facing a decent pitcher in Rockies starter Jon Gray ($7,200), and they’re more expensive too, but that’s likely going to make them lower owned than they should be. The Dodgers always have a ton of upside with how many good home run hitters they have in their lineup — even with Cody Bellinger on the IL — and with Mookie Betts ($5,700), Corey Seager ($5,500), Justin Turner ($5,200), and Max Muncy ($5,200) all priced above 5K, it’s just going to be hard for many people to prioritize them on Wednesday’s slate.
Set your DraftKings fantasy baseball lineups here: MLB $200K Relay Throw [$50K to 1st]
For sports betting, head over to DraftKings Sportsbook or download the DraftKings Sportsbook app.
Major League Baseball trademarks and copyrights are used with permission of the applicable MLB entity. All rights reserved.
Put your knowledge to the test. Sign up for DraftKings and experience the game inside the game.
All views expressed are my own. I am an employee of DraftKings and am ineligible to play in public DFS or DKSB contests.
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF(IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN).
21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.